Your eligibility for Federal Skilled Worker Program is assessed using the selection factor points.
During our counseling session, we’ll assess your eligibility factors and assign you an overall score out of 100. To qualify for the Federal Skilled Worker Program, you should have a score of 67 points or higher.
Along with the selection factor points, there are other requirements too, if you meet all those, you are eligible to submit your profile to the Express Entry pool.
Factor | Description | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | 18 - 35 | 12 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 11 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 10 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 09 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 08 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 07 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 06 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 05 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 04 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 03 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 02 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 01 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 & Above | 00 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English language |
IELTS:-
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualfication | PHD | 25 Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master degree | 23 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Bachelor | 22 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelor degree | 21 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diploma 3 Years after Higher Secondary | 19 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diploma 3 Years after 10th (High School) | 15 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High School | 05 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Experience | 1 Year | 09 Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 - 3 Years | 11 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 - 5 Years | 13 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 & Above | 15 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adaptability |
|
The office's client communication technique is a truly remarkable model; they frequently supported me even after their working hours.
Thank you!
I'd like to convey my gratitude to the entire team for supporting me in obtaining a permanent residence visa in Canada. The staff is really courteous and always responds to my queries promptly. I already recommended their services to my friends & family.
Finally, I received my PR, and I am extremely delighted with the services provided by Dynamic Immigration Consultancy. They are quite helpful during the immigration procedure. In addition, I appreciate how they communicate with their clients and assist them in every way possible. Everyone was incredibly supportive during the process. Thank you very much!
I had a fantastic experience and feel fortunate to let them take over my immigration case. They are very knowledgeable and professional. Throughout the process, the team has been highly supportive and helpful. I was constantly pestering them, but they were always patient with me. For any immigration services, I strongly suggest Dynamic group.
Great organization require great talent. Tell us about your recruitment issues and allow us to help.