Express Entry draws generally come twice every month. IRCC invites the applicants to apply for Canadian Permanent Resident status from the Express Entry pool. You can check the latest draw results on this page.
The type of draws
Immigration, Refugees and Citizenship Canada (IRCC) conducts specifically the below mentioned Express Entry Draws –
IRCC also conducts all program draws which are not program specific. In this category of draw the overall CRS score of the applicants are considered, irrespective of the program they are eligible for.
Express Entry Selection Criteria
The applicants get selected based on their skilled eligibility criteria and comprehensive ranking system (CRS) score. For this it’s mandatory to create the Express Entry Profile and submit an Expression of Interest (EOI) in the pool.
Draw | Date | No. of Invitation | Lowest CRS Score |
---|---|---|---|
258 | July 12, 2023 | 3,800 | 375 |
257 | July 11, 2023 | 800 | 505 |
256 | July 7, 2023 | 2,300 | 439 |
255 | July 6, 2023 | 1,500 | 463 |
254 | July 5, 2023 | 500 | 486 |
253 | July 4, 2023 | 700 | 511 |
252 | June 28, 2023 | 500 | 476 |
251 | June 27, 2023 | 4,300 | 486 |
250 | June 8, 2023 | 4,800 | 486 |
249 | May 24, 2023 | 4,800 | 488 |
248 | May 10, 2023 | 589 | 691 |
247 | April 26, 2023 | 3,500 | 483 |
246 | April 12, 2023 | 3,500 | 486 |
245 | March 29, 2023 | 7,000 | 481 |
244 | March 23, 2023 | 7,000 | 484 |
243 | March 15, 2023 | 7,000 | 490 |
242 | March 1, 2023 | 667 | 748 |
241 | February 15, 2023 | 699 | 791 |
240 | February 2, 2023 | 3,300 | 489 |
239 | February 1, 2023 | 893 | 733 |
238 | January 18, 2023 | 5,500 | 490 |
237 | January 11, 2023 | 5,500 | 507 |
236 | November 23, 2022 | 4,750 | 491 |
235 | November 9, 2022 | 4,750 | 494 |
234 | October 26, 2022 | 4,750 | 496 |
233 | October 12, 2022 | 4,250 | 500 |
232 | September 28, 2022 | 3,750 | 504 |
231 | September 14, 2022 | 3,250 | 510 |
230 | August 31, 2022 | 2,750 | 516 |
229 | August 17, 2022 | 2,250 | 525 |
228 | August 3, 2022 | 2,000 | 533 |
227 | July 20, 2022 | 1,750 | 542 |
226 | July 6, 2022 | 1,500 | 557 |
225 | June 22, 2022 | 636 | 752 |
224 | June 8, 2022 | 932 | 796 |
223 | May 25, 2022 | 590 | 741 |
222 | May 11, 2022 | 545 | 753 |
221 | April 27, 2022 | 829 | 772 |
220 | April 13, 2022 | 787 | 782 |
219 | March 30, 2022 | 919 | 785 |
218 | March 16, 2022 | 924 | 754 |
217 | March 2, 2022 | 1,047 | 761 |
216 | February 16, 2022 | 1,082 | 710 |
215 | February 2, 2022 | 1,070 | 674 |
214 | January 19, 2022 | 1,036 | 745 |
213 | January 5, 2022 | 392 | 808 |
212 | December 22, 2021 | 746 | 720 |
211 | December 10, 2021 | 1,032 | 698 |
210 | November 24, 2021 | 613 | 737 |
209 | November 10, 2021 | 775 | 685 |
208 | October 27, 2021 | 681 | 744 |
207 | October 13, 2021 | 681 | 720 |
206 | September 29, 2021 | 761 | 742 |
205 | September 15, 2021 | 521 | 732 |
204 | September 14, 2021 | 2,000 | 462 |
203 | September 1, 2021 | 635 | 764 |
202 | August 19, 2021 | 3,000 | 403 |
201 | August 18, 2021 | 463 | 751 |
200 | August 5, 2021 | 3,000 | 404 |
199 | August 4, 2021 | 512 | 760 |
198 | July 22, 2021 | 4,500 | 357 |
197 | July 21, 2021 | 462 | 734 |
196 | July 8, 2021 | 4,500 | 369 |
195 | July 7, 2021 | 627 | 760 |
194 | June 24, 2021 | 6,000 | 357 |
193 | June 23, 2021 | 1,002 | 742 |
192 | June 10, 2021 | 6,000 | 368 |
191 | June 9, 2021 | 940 | 711 |
190 | May 31, 2021 | 5,956 | 380 |
189 | May 26, 2021 | 500 | 713 |
188 | May 20, 2021 | 1,842 | 397 |
187 | May 13, 2021 | 4,147 | 401 |
186 | May 12, 2021 | 557 | 752 |
185 | April 29, 2021 | 6,000 | 400 |
184 | April 28, 2021 | 381 | 717 |
183 | April 16, 2021 | 6,000 | 417 |
182 | April 14, 2021 | 266 | 753 |
181 | April 1, 2021 | 5,000 | 432 |
180 | March 31, 2021 | 284 | 778 |
179 | March 18, 2021 | 5,000 | 449 |
178 | March 17, 2021 | 183 | 682 |
177 | March 8, 2021 | 671 | 739 |
176 | February 13, 2021 | 27,332 | 75 | 175 | February 10, 2021 | 654 | 720 |
174 | January 21, 2021 | 4,626 | 454 |
173 | January 20, 2021 | 374 | 741 |
172 | January 7, 2021 | 4,750 | 461 |
171 | January 6, 2021 | 250 | 813 |
170 | December 23, 2020 | 5,000 | 468 |
169 | December 9, 2020 | 5,000 | 469 |
168 | November 25, 2020 | 35,000 | 469 |
167 | November 18, 2020 | 5,000 | 472 |
166 | November 5, 2020 | 4,500 | 478 |
165 | October 14, 2020 | 4,500 | 471 |
164 | September 30, 2020 | 4,200 | 471 |
163 | September 16, 2020 | 4,200 | 472 |
162 | September 2, 2020 | 4,200 | 475 |
161 | August 20, 2020 | 3300 | 454 |
160 | August 19, 2020 | 600 | 771 |
159 | August 6, 2020 | 250 | 415 |
158 | August 5, 2020 | 3900 | 476 |
157 | July 23, 2020 | 3343 | 445 |
156 | July 22, 2020 | 557 | 687 |
155 | July 8, 2020 | 3900 | 478 |
154 | June 25, 2020 | 3508 | 431 |
153 | June 24, 2020 | 392 | 696 |
152 | June 11, 2020 | 3559 | 437 |
151 | June 10, 2020 | 341 | 743 |
150 | May 28, 2020 | 3515 | 440 |
149 | May 27, 2020 | 385 | 757 |
148 | May 14, 2020 | 3371 | 447 |
147 | May 13, 2020 | 529 | 718 |
146 | April 30, 2020 | 3,311 | 452 |
145 | April 29, 2020 | 589 | 692 |
144 | April 16, 2020 | 3782 | 455 |
143 | April 15, 2020 | 118 | 808 |
142 | April 9, 2020 | 3294 | 464 |
141 | April 9, 2020 | 606 | 698 |
140 | March 23, 2020 | 3232 | 467 |
139 | March 18, 2020 | 668 | 720 |
138 | March 4, 2020 | 3900 | 471 |
137 | February 19, 2020 | 4500 | 470 |
136 | February 5, 2020 | 3500 | 472 |
135 | January 22, 2020 | 3400 | 471 |
134 | January 8, 2020 | 3400 | 473 |
133 | December 19, 2019 | 3200 | 469 |
132 | December 11, 2019 | 3200 | 472 |
131 | November 27, 2019 | 3600 | 471 |
130 | November 13, 2019 | 3600 | 472 |
129 | October 30, 2019 | 3900 | 457 |
128 | October 16, 2019 | 500 | 357 |
127 | October 2, 2019 | 3900 | 464 |
126 | September 18, 2019 | 3600 | 462 |
125 | September 4, 2019 | 3600 | 463 |
124 | August 20, 2019 | 3600 | 457 |
123 | August 12, 2019 | 3600 | 463 |
122 | July 24, 2019 | 3600 | 459 |
121 | July 10, 2019 | 3600 | 460 |
120 | June 26, 2019 | 3350 | 462 |
119 | June 12, 2019 | 3350 | 465 |
118 | May 29, 2019 | 3350 | 470 |
117 | May 15, 2019 | 500 | 332 |
116 | May 1, 2019 | 3350 | 450 |
115 | April 17, 2019 | 3350 | 451 |
114 | April 3, 2019 | 3350 | 451 |
113 | March 20, 2019 | 3350 | 452 |
112 | March 6, 2019 | 3350 | 454 |
111 | February 20, 2019 | 3350 | 457 |
110 | January 30, 2019 | 3350 | 438 |
109 | January 23, 2019 | 3350 | 443 |
108 | January 9, 2019 | 3900 | 449 |
107 | December 19, 2018 | 3900 | 439 |
Draw | Date | No. of Invitation | Lowest CRS Score |
---|---|---|---|
106 | December 12, 2018 | 3900 | 445 |
105 | November 28, 2018 | 3900 | 449 |
104 | November 14, 2018 | 3900 | 449 |
103 | October 29, 2018 | 3900 | 442 |
102 | October 15, 2018 | 3900 | 440 |
101 | October 3, 2018 | 3900 | 445 |
100 | September 24, 2018 | 3900 | 284 |
99 | Sep 19, 2018 | 3500 | 441 |
98 | Sep 05, 2018 | 3900 | 440 |
97 | Aug 22, 2018 | 3750 | 440 |
96 | Aug 08, 2018 | 3750 | 440 |
95 | July 25, 2018 | 3750 | 441 |
94 | July 11, 2018 | 3750 | 442 |
93 | June 25, 2018 | 3750 | 442 |
92 | June 13, 2018 | 3750 | 451 |
91 | May 30, 2018 | 3500 | 440 |
90 | May 23, 2018 | 3500 | 440 |
89 | May 9, 2018 | 3500 | 441 |
88 | April 25, 2018 | 3500 | 441 |
87 | April 11, 2018 | 3500 | 444 |
86 | March 26, 2018 | 3000 | 446 |
85 | March 14, 2018 | 3000 | 456 |
84 | February 21, 2018 | 3000 | 442 |
83 | February 7, 2018 | 3000 | 442 |
82 | January 24, 2018 | 2750 | 444 |
81 | January 10, 2018 | 2750 | 446 |
Draw | Date | No. of Invitation | Lowest CRS Score |
---|---|---|---|
80 | December 20, 2017 | 2750 | 446 |
79 | December 6, 2017 | 2750 | 452 |
78 | November 15, 2017 | 2750 | 439 |
77 | November 8, 2017 | 2000 | 458 |
76 | November 1, 2017 | 505 | 241 |
75 | November 1, 2017 | 290 | 673 |
74 | October 18, 2017 | 2757 | 436 |
73 | October 4, 2017 | 2801 | 438 |
72 | September 20, 2017 | 2871 | 433 |
71 | September 6, 2017 | 2772 | 435 |
70 | August 23, 2017 | 3035 | 434 |
69 | August 9, 2017 | 2991 | 433 |
68 | August 2, 2017 | 3264 | 441 |
67 | July 12, 2017 | 3202 | 440 |
66 | June 28, 2017 | 3409 | 449 |
65 | May 31, 2017 | 3877 | 413 |
64 | May 26, 2017 | 400 | 199 |
63 | May 26, 2017 | 143 | 775 |
62 | May 17, 2017 | 3687 | 415 |
61 | May 4, 2017 | 3796 | 423 |
60 | April 19, 2017 | 3665 | 415 |
59 | April 12, 2017 | 3923 | 423 |
58 | April 5, 2017 | 3753 | 431 |
57 | March 24, 2017 | 3749 | 441 |
56 | March 1, 2017 | 3884 | 434 |
55 | February 22, 2017 | 3611 | 441 |
54 | February 8, 2017 | 3644 | 447 |
53 | January 25, 2017 | 3508 | 453 |
52 | January 11, 2017 | 3334 | 459 |
51 | January 4, 2017 | 2902 | 468 |
Draw | Date | No. of Invitation | Lowest CRS Score |
---|---|---|---|
50 | December 22, 2016 | 2878 | 475 |
49 | December 16, 2016 | 1936 | 497 |
48 | November 30, 2016 | 559 | 786 |
47 | November 16, 2016 | 2427 | 470 |
46 | November 2, 2016 | 2080 | 472 |
45 | October 19, 2016 | 1804 | 475 |
44 | October 12, 2016 | 1518 | 484 |
43 | September 21, 2016 | 1288 | 483 |
42 | September 7, 2016 | 1000 | 491 |
41 | August 24, 2016 | 750 | 538 |
40 | August 10, 2016 | 754 | 490 |
39 | July 27, 2016 | 755 | 488 |
38 | July 13, 2016 | 747 | 482 |
37 | June 29, 2016 | 773 | 482 |
36 | June 15, 2016 | 752 | 488 |
35 | June 1, 2016 | 762 | 483 |
34 | May 18, 2016 | 763 | 484 |
33 | May 6, 2016 | 799 | 534 |
32 | April 20, 2016 | 1018 | 468 |
31 | April 6, 2016 | 954 | 470 |
30 | March 23, 2016 | 1014 | 470 |
29 | March 9, 2016 | 1013 | 473 |
28 | February 24, 2016 | 1484 | 453 |
27 | February 10, 2016 | 1505 | 459 |
26 | January 27, 2016 | 1468 | 457 |
25 | January 13, 2016 | 1518 | 453 |
24 | January 6, 2016 | 1463 | 461 |
Draw | Date | No. of Invitation | Lowest CRS Score |
---|---|---|---|
23 | December 18, 2015 | 1503 | 460 |
22 | December 4, 2015 | 1451 | 461 |
21 | November 27, 2015 | 1559 | 472 |
20 | November 13, 2015 | 1506 | 484 |
19 | October 23, 2015 | 1502 | 489 |
18 | October 2, 2015 | 1530 | 450 |
17 | September 18, 2015 | 1545 | 450 |
16 | September 8, 2015 | 1517 | 459 |
15 | August 21, 2015 | 1523 | 456 |
14 | August 7, 2015 | 1402 | 471 |
13 | July 17, 2015 | 1581 | 451 |
12 | July 10, 2015 | 1516 | 463 |
11 | June 26, 2015 | 1575 | 469 |
10 | June 12, 2015 | 1501 | 482 |
09 | May 22, 2015 | 1361 | 755 |
08 | April 17, 2015 | 715 | 453 |
07 | April 10, 2015 | 925 | 469 |
06 | March 27, 2015 | 1637 | 453 |
05 | March 20, 2015 | 1620 | 481 |
04 | February 27, 2015 | 1187 | 735 |
03 | February 20, 2015 | 849 | 808 |
02 | February 7, 2015 | 779 | 818 |
01 | January 31, 2015 | 779 | 886 |
Great organization require great talent. Tell us about your recruitment issues and allow us to help.