The Canadian government has introduced a Comprehensive Ranking System to allocate a rank to each candidate in the Express Entry pool who wants to apply for a Canadian Immigration through Express Entry System. The Comprehensive Ranking System (CRS) is the name of the points system, and the candidates are given CRS scores based on some criteria such as age, education, language skills and work experience to name a few. Express Entry oversees three different economic immigration programs:
A CRS score of 1200 points assigned to each candidate who submits a profile to the Express Entry pool. The Canadian government holds an Express Entry draw every two weeks, in which the highest-ranking individuals are issued an Invitation to Apply (ITA) for permanent residence visa.
We at Dynamic Immigration, assist our applicants with the most accurate documentation part to facilitate their move from one to another country. Our immigration experts and regulated personnel are licensed by the respective government authorities to give you the proper guidance by selecting the right option based on the credentials.
Dynamic Group is one of the best leaders in Resettlement and Global Mobility Services. The organization was established in 1977 and has over 45 years of hard core experience in facilitating a wide range of services to the candidates to meet their immigration needs.
For more information please send us your queries to: canadasupport@dss-hr.com
Age | Points factor with Spouse or Common-Law Partner | Points factor without a Spouse or Common-Law Partner |
---|---|---|
Maximum 17 age | 0 | 0 |
18 Age | 90 | 99 |
19 Age | 95 | 105 |
20 to 29 Age | 100 | 110 |
30 Age | 95 | 105 |
31 Age | 90 | 99 |
32 Age | 85 | 94 |
33 Age | 80 | 88 |
34 Age | 75 | 83 |
35 Age | 70 | 77 |
36 Age | 65 | 72 |
37 Age | 60 | 66 |
38 Age | 55 | 61 |
39 Age | 50 | 55 |
40 Age | 45 | 50 |
41 Age | 35 | 39 |
42 Age | 25 | 28 |
43 Age | 15 | 17 |
44 Age | 5 | 6 |
45 Age or more | 0 | 0 |
Education | Points factor with Spouse or Common-Law Partner | Points factor without a Spouse or Common-Law Partner |
---|---|---|
Less than High School | 0 | 0 |
Secondary Diploma (High School) | 28 | 30 |
One year degree, diploma, or certificate from a recognized institution | 84 | 90 |
Two Year program from a recognized institution | 91 | 98 |
Bachelor’s Degree or a Three or more year program from a recognized institution | 112 | 120 |
Two or more Diplomas, Certificates, or Degrees. (One must be a three-year program) | 119 | 128 |
Master’s Degree or a Professional Degree (Licensed Profession) | 126 | 135 |
Doctoral Level Degree (Ph.D.) | 140 | 150 |
Maximum points for each ability (Reading, Writing, Speaking and Listening)
CLB Level per ability – Reading, Writing, Speaking & Listening (First Official Language) | Points factor with Spouse or Common-Law Partner | Points factor without a Spouse or Common-Law Partner |
---|---|---|
Less than CLB 4 | 0 | 0 |
CLB 4 or CLB 5 | 6 per ability | 6 per ability |
CLB 6 | 8 per ability | 9 per ability |
CLB 7 | 16 per ability | 17 per ability |
CLB 8 | 22 per ability | 23 per ability |
CLB 9 | 29 per ability | 31 per ability |
CLB 10 or more | 32 per ability | 34 per ability |
Maximum points for each ability (Reading, Writing, Speaking and Listening)
CLB Level per ability (Second Official Language) | Points factor with Spouse or Common-Law Partner (Maximum 22 points) | Points factor without a Spouse or Common-Law Partner (Maximum 24 points) |
---|---|---|
CLB 4 or less than CLB 4 | 0 | 0 |
CLB 5 or CLB 6 | 1 per ability | 1 per ability |
CLB 7 or CLB 8 | 3 per ability | 3 per ability |
CLB 9 or more | 6 per ability | 6 per ability |
Canadian Work Experience | Points factor with Spouse or Common-Law Partner (Maximum 70 points) | Points factor without a Spouse or Common-Law Partner (Maximum 80 points) |
---|---|---|
None or less than one year | 0 | 0 |
1 Year | 35 | 40 |
2 Years | 46 | 53 |
3 Years | 56 | 64 |
4 Years | 63 | 72 |
5 Years or more | 70 | 80 |
SPOUSE/COMMON-LAW PARTNER FACTORS
Level of education factor - Spouse or Common-Law Partner | Points factor with Spouse or Common-Law Partner (Maximum 10 points) |
---|---|
Less than High School | 0 |
Secondary Diploma (High School) | 2 |
One year program from a recognized institution | 6 |
Two Year program from a recognized institution | 7 |
Bachelor’s Degree or a Three or more year program from a recognized institution | 8 |
Two or more Diplomas, Certificates, or Degrees. (One must be a three-year program) | 9 |
Master’s Degree or a Professional Degree (Licensed Profession) | 10 |
Doctoral Level Degree (Ph.D.) | 10 |
Spouse or Common-Law Partner's first official language proficiency | Points factor with Spouse or Common-Law Partner (Maximum 20 points) |
---|---|
CLB 4 or Less than CLB 4 | 0 |
CLB 5 or CLB 6 | 1 per ability |
CLB 7 or CLB 8 | 3 per ability |
CLB 9 or more | 5 per ability |
Spouse or Common- Law Partner's Work Experience | Points factor with Spouse or Common-Law Partner (Maximum 10 points) |
---|---|
None or less than one year | 0 |
1 Year | 5 |
2 Years | 7 |
3 Years | 8 |
4 Years | 9 |
5 Years or more | 10 |
With good official language proficiency (Canadian Language Benchmark Level [CLB] 7 or higher) and a postsecondary degree
Post-Secondary Education with minimum CLB 7 Language Proficiency | Points for CLB 7 or more on all first official language abilities, with one or more under CLB 9 (Maximum 25 points) | Points for CLB 9 or more on all four first official language abilities ( Maximum 50 points) |
---|---|---|
High School certificate or less | 0 | 0 |
Post-secondary program of one year or more | 13 | 25 |
Two or more Post-secondary programs and a minimum of one program must be of three years duration or more | 25 | 50 |
Master’s Degree or a Professional Degree (Licensed Profession) | 25 | 50 |
Doctoral Level Degree (Ph.D.) | 25 | 50 |
With Canadian work experience and a postsecondary degree
Post-Secondary Education with Canadian Work Experience | Points for education + 1 year of Canadian work experience (Maximum 25 points) | Points for education + 2 years or more of Canadian work experience (Maximum 50 points) |
---|---|---|
High School certificate or less | 0 | 0 |
Post-secondary program of one year or more | 13 | 25 |
Two or more Post-secondary programs and a minimum of one program must be of three years duration or more | 25 | 50 |
Master’s Degree or a Professional Degree (Licensed Profession) | 25 | 50 |
Doctoral Level Degree (Ph.D.) | 25 | 50 |
Foreign work experience – With good official language proficiency (Canadian Language Benchmark Level [CLB] 7 or higher) Years of experience
Foreign Experience (Home Country) | Points for foreign work experience + CLB 7 or more on all first official language abilities, one or more under 9 (Maximum 25 points) | Points for foreign work experience + CLB 9 or more on all four first official language abilities (Maximum 50 points) |
---|---|---|
1 or 2 years of Experience | 13 | 25 |
3 years or more of Experience | 25 | 50 |
Years of experience
Foreign Experience (Home Country) & Canadian Experience | Points for foreign work experience + 1 year of Canadian work experience (Maximum 25 points) | Points for foreign work experience + 2 years or more of Canadian work experience (Maximum 50 points) |
---|---|---|
1 or 2 years of Experience | 13 | 25 |
3 years or more of Experience | 25 | 50 |
Certificate of qualification (trade occupations) – With good official language proficiency (Canadian Language Benchmark Level [CLB] 5 or higher) | Points for certificate of qualification + CLB 5 or more on all first official language abilities, one or more under 7 (Maximum 25 points) | Points for certificate of qualification + CLB 7 or more on all four first official language abilities (Maximum 50 points) |
---|---|---|
With a Certification of Qualification | 25 | 50 |
Factors | Points Per factor |
---|---|
Brother or sister living in Canada who is a citizen or permanent resident of Canada | 15 |
Scored NCLC 7 or higher on all four French language skills and scored CLB 4 or lower in English (or didn’t take an English test) | 25 |
Scored NCLC 7 or higher on all four French language skills and scored CLB 5 or higher on all four English skills | 50 |
Post-secondary education in Canada - credential of one or two years | 15 |
Post-secondary education in Canada - credential three years or longer | 30 |
Arranged employment – NOC 00 | 200 |
Arranged employment – any other NOC 0, A or B | 50 |
Provincial or territorial nomination | 600 |
The office's client communication technique is a truly remarkable model; they frequently supported me even after their working hours.
Thank you!
I'd like to convey my gratitude to the entire team for supporting me in obtaining a permanent residence visa in Canada. The staff is really courteous and always responds to my queries promptly. I already recommended their services to my friends & family.
Finally, I received my PR, and I am extremely delighted with the services provided by Dynamic Immigration Consultancy. They are quite helpful during the immigration procedure. In addition, I appreciate how they communicate with their clients and assist them in every way possible. Everyone was incredibly supportive during the process. Thank you very much!
I had a fantastic experience and feel fortunate to let them take over my immigration case. They are very knowledgeable and professional. Throughout the process, the team has been highly supportive and helpful. I was constantly pestering them, but they were always patient with me. For any immigration services, I strongly suggest Dynamic group.
Great organization require great talent. Tell us about your recruitment issues and allow us to help.